Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 776 | University of Virginia Community Credit Union Inc | 4 | $154K | $39K | 7.35% |
| 777 | Valley Bank of Ronan | 4 | $3.2M | $804K | 7.56% |
| 778 | Air Academy Federal Credit Union | 3 | $5.8M | $1.9M | 7.67% |
| 779 | Americu CU | 3 | $982K | $327K | 8.17% |
| 780 | AmeriState Bank | 3 | $4.6M | $1.5M | 7.83% |
| 781 | Arkansas FCU | 3 | $785K | $262K | 8.73% |
| 782 | Armstrong Bank | 3 | $1.9M | $642K | 8.83% |
| 783 | Ascent Bank | 3 | $1.9M | $630K | 9.00% |
| 784 | Austin Bank Texas National Association | 3 | $1.3M | $442K | 9.08% |
| 785 | Bank of Colorado | 3 | $1.9M | $626K | 8.50% |
| 786 | Bank of the Rockies | 3 | $620K | $207K | 8.00% |
| 787 | Bank of Wisconsin Dells | 3 | $240K | $80K | 8.17% |
| 788 | BankGloucester | 3 | $600K | $200K | 8.50% |
| 789 | BankPlus | 3 | $2.9M | $975K | 7.78% |
| 790 | Barksdale FCU | 3 | $554K | $185K | 8.75% |
| 791 | Black Hills FCU | 3 | $1.1M | $367K | 9.58% |
| 792 | Bonvenu Bank NA | 3 | $419K | $140K | 9.42% |
| 793 | Cape and Coast Bank | 3 | $1.0M | $349K | 9.08% |
| 794 | CASE CU | 3 | $1.2M | $396K | 8.43% |
| 795 | Chelsea State Bank | 3 | $1.3M | $417K | 8.08% |
| 796 | City Bank | 3 | $1.4M | $478K | 8.08% |
| 797 | City State Bank | 3 | $665K | $222K | 8.50% |
| 798 | Clear Lake Bank & Trust Company | 3 | $695K | $232K | 7.50% |
| 799 | Clear Mountain Bank, Inc. | 3 | $431K | $144K | 8.23% |
| 800 | Columbia Community CU | 3 | $1.2M | $389K | 8.96% |
Showing 776–800 of 1,341 lenders