Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 376 | FMS Bank | 14 | $11.0M | $784K | 8.20% |
| 377 | German American Bank | 14 | $10.8M | $774K | 8.57% |
| 378 | Granite Bank | 14 | $2.6M | $187K | 9.00% |
| 379 | INTRUST Bank National Association | 14 | $3.1M | $225K | 8.45% |
| 380 | LAF CU | 14 | $6.8M | $488K | 9.82% |
| 381 | Main Street Launch | 14 | $3.5M | $253K | 11.38% |
| 382 | Norway Savings Bank | 14 | $9.5M | $680K | 8.05% |
| 383 | Peoples Bank & Trust | 14 | $6.2M | $443K | 8.93% |
| 384 | Select Bank | 14 | $8.7M | $618K | 9.20% |
| 385 | Southern Bank | 14 | $3.3M | $232K | 10.36% |
| 386 | The Community Bank | 14 | $1.3M | $93K | 8.10% |
| 387 | University Bank | 14 | $10.9M | $775K | 9.05% |
| 388 | Wayne Bank | 14 | $10.6M | $754K | 8.58% |
| 389 | Wintrust Bank National Association | 14 | $17.5M | $1.2M | 8.19% |
| 390 | Citizens Bank & Trust Co | 13 | $557K | $43K | 8.87% |
| 391 | Cross River Bank | 13 | $13.5M | $1.0M | 9.67% |
| 392 | Fidelity Bank, National Association | 13 | $10.0M | $773K | 8.68% |
| 393 | First Western SBLC, Inc | 13 | $27.4M | $2.1M | 8.71% |
| 394 | Gibsland Bank & Trust Company | 13 | $9.5M | $733K | 9.59% |
| 395 | Kennebunk Savings Bank | 13 | $2.6M | $202K | 8.22% |
| 396 | Regent Bank | 13 | $8.8M | $676K | 9.52% |
| 397 | Riverside Bank of Dublin | 13 | $11.7M | $897K | 10.02% |
| 398 | Scale Bank | 13 | $4.8M | $373K | 8.12% |
| 399 | Summit CU | 13 | $2.5M | $193K | 8.17% |
| 400 | Bank of Ann Arbor | 12 | $11.9M | $995K | 9.46% |
Showing 376–400 of 1,341 lenders