Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 351 | Arbor Bank | 16 | $5.2M | $328K | 8.34% |
| 352 | Bank of Utah | 16 | $22.0M | $1.4M | 10.05% |
| 353 | First Command Bank | 16 | $4.8M | $302K | 9.55% |
| 354 | Fortis Bank | 16 | $24.5M | $1.5M | 9.39% |
| 355 | Fremont Bank | 16 | $20.5M | $1.3M | 9.41% |
| 356 | Hyperion Bank | 16 | $9.4M | $586K | 9.47% |
| 357 | Lake Michigan CU | 16 | $8.7M | $546K | 9.84% |
| 358 | Magyar Bank | 16 | $20.8M | $1.3M | 9.97% |
| 359 | Prosperity Bank | 16 | $16.5M | $1.0M | 8.31% |
| 360 | Summit State Bank | 16 | $23.4M | $1.5M | 9.70% |
| 361 | West Coast Community Bank | 16 | $10.8M | $677K | 10.00% |
| 362 | Brooklyn Cooperative FCU | 15 | $532K | $35K | 13.45% |
| 363 | California Bank of Commerce, NA | 15 | $12.5M | $833K | 9.38% |
| 364 | EverBank National Association | 15 | $19.0M | $1.3M | 7.19% |
| 365 | Farmers and Merchants Savings Bank | 15 | $3.5M | $236K | 9.03% |
| 366 | First Oklahoma Bank | 15 | $14.4M | $962K | 9.37% |
| 367 | John Marshall Bank | 15 | $7.2M | $479K | 10.38% |
| 368 | Newburyport Five Cents Savings Bank | 15 | $1.5M | $97K | 8.92% |
| 369 | Security Bank USA | 15 | $1.6M | $104K | 8.95% |
| 370 | The American National Bank of Texas | 15 | $7.2M | $482K | 9.53% |
| 371 | The Canandaigua National Bank and Trust Company | 15 | $6.0M | $397K | 8.57% |
| 372 | 1st State Bank | 14 | $6.7M | $479K | 8.72% |
| 373 | American Business Bank | 14 | $16.2M | $1.2M | 9.39% |
| 374 | BNC National Bank | 14 | $7.1M | $509K | 8.76% |
| 375 | First State Bank | 14 | $23.0M | $1.6M | 8.89% |
Showing 351–375 of 1,341 lenders