Industry Search: Professional, Scientific, and Technical Services
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 541110 | Offices of Lawyers | Professional, Scientific, and Technical Services | 24,968 | 1,098,918 | 166,972 | $356.0M |
| 2 | 541990 | All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 23,848 | 250,842 | 22,903 | $28.0M |
| 3 | 541611 | Administrative Management and General Management Consulting Services | Professional, Scientific, and Technical Services | 20,360 | 840,251 | 97,678 | $219.1M |
| 4 | 541211 | Offices of Certified Public Accountants | Professional, Scientific, and Technical Services | 16,576 | 539,890 | 55,642 | $144.7M |
| 5 | 541613 | Marketing Consulting Services | Professional, Scientific, and Technical Services | 14,624 | 319,916 | 50,025 | $77.5M |
| 6 | 541511 | Custom Computer Programming Services | Professional, Scientific, and Technical Services | 14,216 | 1,080,579 | 68,038 | $278.5M |
| 7 | 541219 | Other Accounting Services | Professional, Scientific, and Technical Services | 13,776 | 287,389 | 46,452 | $30.3M |
| 8 | 541940 | Veterinary Services | Professional, Scientific, and Technical Services | 13,088 | 467,667 | 34,000 | $62.8M |
| 9 | 541330 | Engineering Services | Professional, Scientific, and Technical Services | 12,856 | 1,170,989 | 62,590 | $304.3M |
| 10 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 11,848 | 134,984 | 11,989 | $55.0M |
| 11 | 541512 | Computer Systems Design Services | Professional, Scientific, and Technical Services | 10,720 | 1,138,336 | 58,312 | $243.3M |
| 12 | 541213 | Tax Preparation Services | Professional, Scientific, and Technical Services | 10,056 | 99,216 | 28,386 | $7.3M |
| 13 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 8,904 | 127,640 | 13,022 | $12.9M |
| 14 | 541810 | Advertising Agencies | Professional, Scientific, and Technical Services | 8,296 | 214,674 | 14,962 | $62.4M |
| 15 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 7,984 | 55,717 | 16,333 | $19.7M |
| 16 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 7,104 | 214,895 | 27,214 | $53.5M |
| 17 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 6,208 | 203,696 | 22,619 | $48.6M |
| 18 | 541320 | Landscape Architectural Services | Professional, Scientific, and Technical Services | 4,144 | 34,588 | 5,215 | $6.6M |
| 19 | 541921 | Photography Studios, Portrait | Professional, Scientific, and Technical Services | 3,864 | 36,421 | 11,115 | $4.1M |
| 20 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 3,800 | 55,386 | 15,932 | $9.8M |
| 21 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | Professional, Scientific, and Technical Services | 3,216 | 162,061 | 8,676 | $26.0M |
| 22 | 541490 | Other Specialized Design Services | Professional, Scientific, and Technical Services | 3,176 | 20,321 | 3,406 | $3.3M |
| 23 | 541890 | Other Services Related to Advertising | Professional, Scientific, and Technical Services | 2,352 | 92,928 | 7,298 | $22.1M |
| 24 | 541620 | Environmental Consulting Services | Professional, Scientific, and Technical Services | 2,328 | 101,946 | 10,109 | $21.4M |
| 25 | 541380 | Testing Laboratories | Professional, Scientific, and Technical Services | 2,256 | 175,805 | 7,488 | $27.9M |
Showing 1–25 of 52 industries