Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 801 | 113210 | Forest Nurseries and Gathering of Forest Products | Agriculture, Forestry, Fishing and Hunting | 6 | 1,778 | 185 | — |
| 802 | 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Manufacturing | 6 | 8,897 | — | $3.7M |
| 803 | 523150 | Investment Banking and Securities Intermediation | Finance and Insurance | 6 | 451,898 | — | $306.7M |
| 804 | 611310 | Colleges, Universities, and Professional Schools | Educational Services | 6 | 1,285,281 | 3,989 | — |
| 805 | 114210 | Hunting and Trapping | Agriculture, Forestry, Fishing and Hunting | 5 | 2,275 | 446 | — |
| 806 | 458320 | Luggage and Leather Goods Retailers | Retail Trade | 5 | 11,445 | — | $8.9M |
| 807 | 315120 | Apparel Knitting Mills | Manufacturing | 4 | 5,830 | — | $1.2M |
| 808 | 459930 | Manufactured (Mobile) Home Dealers | Retail Trade | 4 | 14,066 | — | $9.7M |
| 809 | 523160 | Commodity Contracts Intermediation | Finance and Insurance | 4 | 25,918 | — | $18.2M |
| 810 | 519210 | Libraries and Archives | Information | 3 | 27,811 | — | $2.7M |
| 811 | 611210 | Junior Colleges | Educational Services | 3 | 19,317 | 693 | — |
| 812 | 212390 | Other Nonmetallic Mineral Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 2 | 12,063 | — | $5.8M |
| 813 | 336110 | Automobile and Light Duty Motor Vehicle Manufacturing | Manufacturing | 2 | 251,815 | — | $357.2M |
| 814 | 516120 | Television Broadcasting Stations | Information | 2 | 63,232 | — | $32.4M |
| 815 | 113110 | Timber Tract Operations | Agriculture, Forestry, Fishing and Hunting | 1 | 2,886 | 471 | — |
| 816 | 212220 | Gold Ore and Silver Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 1 | 15,994 | — | $10.9M |
| 817 | 513191 | Greeting Card Publishers | Information | 1 | 2,400 | — | $3.0M |
| 818 | 525990 | Other Financial Vehicles | Finance and Insurance | 1 | 12,158 | 1,652 | — |
| 819 | 115113 | Crop Harvesting, Primarily by Machine | Agriculture, Forestry, Fishing and Hunting | — | 11,009 | 338 | $1.9M |
| 820 | 212210 | Iron Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,809 | 23 | $4.4M |
| 821 | 212230 | Copper, Nickel, Lead, and Zinc Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 19,986 | 61 | $17.0M |
| 822 | 212322 | Industrial Sand Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 7,394 | 216 | $3.0M |
| 823 | 221112 | Fossil Fuel Electric Power Generation | Utilities | — | 73,849 | 1,788 | $85.5M |
| 824 | 221113 | Nuclear Electric Power Generation | Utilities | — | 37,255 | 166 | $34.6M |
| 825 | 221115 | Wind Electric Power Generation | Utilities | — | 13,805 | 611 | $14.2M |
Showing 801–825 of 1,012 industries