Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 776 | 113210 | Forest Nurseries and Gathering of Forest Products | Agriculture, Forestry, Fishing and Hunting | 1 | 1,778 | 185 | — |
| 777 | 212290 | Other Metal Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 1 | 4,668 | — | $2.0M |
| 778 | 315120 | Apparel Knitting Mills | Manufacturing | 1 | 5,830 | — | $1.2M |
| 779 | 322120 | Paper Mills | Manufacturing | 1 | 48,559 | — | $32.6M |
| 780 | 334610 | Manufacturing and Reproducing Magnetic and Optical Media | Manufacturing | 1 | 9,477 | — | $1.6M |
| 781 | 513191 | Greeting Card Publishers | Information | 1 | 2,400 | — | $3.0M |
| 782 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | Finance and Insurance | 1 | 86,284 | — | $265.0M |
| 783 | 523160 | Commodity Contracts Intermediation | Finance and Insurance | 1 | 25,918 | — | $18.2M |
| 784 | 611210 | Junior Colleges | Educational Services | 1 | 19,317 | 693 | — |
| 785 | 115111 | Cotton Ginning | Agriculture, Forestry, Fishing and Hunting | — | 5,215 | 190 | $2.0M |
| 786 | 212210 | Iron Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,809 | 23 | $4.4M |
| 787 | 212230 | Copper, Nickel, Lead, and Zinc Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 19,986 | 61 | $17.0M |
| 788 | 212313 | Crushed and Broken Granite Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | — | 6,411 | 251 | $3.1M |
| 789 | 212322 | Industrial Sand Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 7,394 | 216 | $3.0M |
| 790 | 221112 | Fossil Fuel Electric Power Generation | Utilities | — | 73,849 | 1,788 | $85.5M |
| 791 | 221113 | Nuclear Electric Power Generation | Utilities | — | 37,255 | 166 | $34.6M |
| 792 | 221115 | Wind Electric Power Generation | Utilities | — | 13,805 | 611 | $14.2M |
| 793 | 221116 | Geothermal Electric Power Generation | Utilities | — | 1,014 | 48 | $1.1M |
| 794 | 221117 | Biomass Electric Power Generation | Utilities | — | 2,326 | 116 | $948K |
| 795 | 221330 | Steam and Air-Conditioning Supply | Utilities | — | 1,425 | 118 | $1.3M |
| 796 | 237210 | Land Subdivision | Construction | — | 36,246 | 4,441 | $17.8M |
| 797 | 311211 | Flour Milling | Manufacturing | — | 14,863 | 333 | $18.5M |
| 798 | 311221 | Wet Corn Milling and Starch Manufacturing | Manufacturing | — | 13,562 | 70 | $17.5M |
| 799 | 311224 | Soybean and Other Oilseed Processing | Manufacturing | — | 10,037 | 190 | $60.1M |
| 800 | 311230 | Breakfast Cereal Manufacturing | Manufacturing | — | 13,103 | 94 | $11.0M |
Showing 776–800 of 1,012 industries