Industry Search: Retail Trade
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 455110 | Department Stores | Retail Trade | 23 | 921,162 | — | $60.7M |
| 52 | 445250 | Fish and Seafood Retailers | Retail Trade | 22 | 14,314 | — | $3.8M |
| 53 | 456130 | Optical Goods Retailers | Retail Trade | 21 | 72,663 | — | $15.7M |
| 54 | 457120 | Other Gasoline Stations | Retail Trade | 15 | 91,387 | — | $187.8M |
| 55 | 455211 | Warehouse Clubs and Supercenters | Retail Trade | 11 | 1,734,102 | — | $810.4M |
| 56 | 458320 | Luggage and Leather Goods Retailers | Retail Trade | 5 | 11,445 | — | $8.9M |
| 57 | 459930 | Manufactured (Mobile) Home Dealers | Retail Trade | 4 | 14,066 | — | $9.7M |
Showing 51–57 of 57 industries