Industry Search: Agriculture, Forestry, Fishing and Hunting
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 111336 | Fruit and Tree Nut Combination | Agriculture, Forestry, Fishing and Hunting | 40 | 7,358 | — | — |
| 52 | 112930 | Fur-Bearing Animal and Rabbit | Agriculture, Forestry, Fishing and Hunting | 40 | 528 | — | — |
| 53 | 111320 | Citrus (except Orange) Groves | Agriculture, Forestry, Fishing and Hunting | 24 | 2,290 | — | — |
| 54 | 111920 | Cotton Farming | Agriculture, Forestry, Fishing and Hunting | 24 | 9,556 | — | — |
| 55 | 111333 | Strawberry Farming | Agriculture, Forestry, Fishing and Hunting | 16 | 30,133 | — | — |
| 56 | 112410 | Sheep Farming | Agriculture, Forestry, Fishing and Hunting | 16 | 1,060 | — | — |
| 57 | 111130 | Dry Pea and Bean Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 357 | — | — |
| 58 | 111910 | Tobacco Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 1,594 | — | — |
| 59 | 111930 | Sugarcane Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 3,320 | — | — |
| 60 | 112130 | Dual-Purpose Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 128 | — | — | — |
Showing 51–60 of 60 industries