Industry Search: Other Services (except Public Administration)
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 812332 | Industrial Launderers | Other Services (except Public Administration) | 7 | 64,932 | 1,421 | $12.0M |
| 27 | 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | Other Services (except Public Administration) | 5 | 108,663 | 18,140 | $34.9M |
| 28 | 813910 | Business Associations | Other Services (except Public Administration) | 4 | 117,838 | 14,855 | $30.2M |
| 29 | 813920 | Professional Organizations | Other Services (except Public Administration) | 4 | 89,541 | 6,529 | $22.7M |
| 30 | 812921 | Photofinishing Laboratories (except One-Hour) | Other Services (except Public Administration) | 2 | 4,917 | 332 | $723K |
| 31 | 812922 | One-Hour Photofinishing | Other Services (except Public Administration) | 1 | 423 | 59 | $17K |
| 32 | 813312 | Environment, Conservation and Wildlife Organizations | Other Services (except Public Administration) | 1 | 81,032 | 8,311 | $17.4M |
| 33 | 813410 | Civic and Social Organizations | Other Services (except Public Administration) | 1 | 363,906 | 24,698 | $18.5M |
| 34 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Other Services (except Public Administration) | 123 | 101,009 | — | $16.7M |
| 35 | 811114 | Specialized Automotive Repair | Other Services (except Public Administration) | 98 | 44,086 | — | $5.9M |
| 36 | 813211 | Grantmaking Foundations | Other Services (except Public Administration) | — | 79,543 | 12,588 | $130.8M |
| 37 | 813212 | Voluntary Health Organizations | Other Services (except Public Administration) | — | 39,935 | 4,111 | $29.2M |
| 38 | 813219 | Other Grantmaking and Giving Services | Other Services (except Public Administration) | — | 46,370 | 5,018 | $21.8M |
| 39 | 813311 | Human Rights Organizations | Other Services (except Public Administration) | — | 54,703 | 4,101 | $14.5M |
| 40 | 813319 | Other Social Advocacy Organizations | Other Services (except Public Administration) | — | 127,475 | 8,843 | $16.5M |
| 41 | 814110 | Private Households | Other Services (except Public Administration) | 1 | 205,019 | — | — |
| 42 | 813110 | Religious Organizations | Other Services (except Public Administration) | — | 204,215 | 186,801 | — |
| 43 | 813930 | Labor Unions and Similar Labor Organizations | Other Services (except Public Administration) | — | 106,347 | 12,813 | — |
| 44 | 813940 | Political Organizations | Other Services (except Public Administration) | — | 8,852 | 2,200 | — |
Showing 26–44 of 44 industries