Industry Search: Other Services (except Public Administration)
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 811430 | Footwear and Leather Goods Repair | Other Services (except Public Administration) | 232 | 1,836 | 707 | $209K |
| 27 | 812332 | Industrial Launderers | Other Services (except Public Administration) | 216 | 65,592 | 1,485 | $12.0M |
| 28 | 813920 | Professional Organizations | Other Services (except Public Administration) | 184 | 90,115 | 6,590 | $22.7M |
| 29 | 813990 | Other Similar Organizations (except Business, Professional, Labor, and | Other Services (except Public Administration) | 168 | 108,405 | 18,431 | $34.9M |
| 30 | 812921 | Photofinishing Laboratories (except One-Hour) | Other Services (except Public Administration) | 96 | 5,176 | 338 | $723K |
| 31 | 813410 | Civic and Social Organizations | Other Services (except Public Administration) | 88 | 360,751 | 24,832 | $18.5M |
| 32 | 813312 | Environment, Conservation and Wildlife Organizations | Other Services (except Public Administration) | 64 | 81,188 | 8,304 | $17.4M |
| 33 | 813219 | Other Grantmaking and Giving Services | Other Services (except Public Administration) | 48 | 45,540 | 4,907 | $21.8M |
| 34 | 813319 | Other Social Advocacy Organizations | Other Services (except Public Administration) | 32 | 129,835 | 7,842 | $16.5M |
| 35 | 812922 | One-Hour Photofinishing | Other Services (except Public Administration) | 24 | 437 | 70 | $17K |
| 36 | 813211 | Grantmaking Foundations | Other Services (except Public Administration) | 8 | 78,153 | 12,726 | $130.8M |
| 37 | 813212 | Voluntary Health Organizations | Other Services (except Public Administration) | 8 | 39,956 | 4,239 | $29.2M |
| 38 | 813311 | Human Rights Organizations | Other Services (except Public Administration) | 8 | 58,434 | 4,109 | $14.5M |
| 39 | 811210 | Electronic and Precision Equipment Repair and Maintenance | Other Services (except Public Administration) | 2,552 | 103,463 | — | $16.7M |
| 40 | 811114 | Specialized Automotive Repair | Other Services (except Public Administration) | 2,000 | 44,723 | — | $5.9M |
| 41 | 811118 | Other Automotive Mechanical and Electrical Repair and Maintenance | Other Services (except Public Administration) | 992 | — | 3,754 | $1.9M |
| 42 | 811211 | Consumer Electronics Repair and Maintenance | Other Services (except Public Administration) | 528 | — | 1,626 | $1.4M |
| 43 | 811219 | Other Electronic and Precision Equipment Repair and Maintenance | Other Services (except Public Administration) | 520 | — | 3,157 | $8.1M |
| 44 | 811113 | Automotive Transmission Repair | Other Services (except Public Administration) | 416 | — | 3,675 | $2.2M |
| 45 | 811212 | Computer and Office Machine Repair and Maintenance | Other Services (except Public Administration) | 408 | — | 4,675 | $4.6M |
| 46 | 811213 | Communication Equipment Repair and Maintenance | Other Services (except Public Administration) | 176 | — | 1,954 | $2.9M |
| 47 | 811112 | Automotive Exhaust System Repair | Other Services (except Public Administration) | 120 | — | 1,404 | $614K |
| 48 | 813110 | Religious Organizations | Other Services (except Public Administration) | 8 | 201,335 | 185,556 | — |
| 49 | 814110 | Private Households | Other Services (except Public Administration) | 352 | 208,560 | — | — |
Showing 26–49 of 49 industries