Industry Search: Professional, Scientific, and Technical Services
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 541380 | Testing Laboratories and Services | Professional, Scientific, and Technical Services | 58 | 176,335 | 7,463 | $27.9M |
| 27 | 541199 | All Other Legal Services | Professional, Scientific, and Technical Services | 56 | 44,000 | 5,776 | $6.0M |
| 28 | 541513 | Computer Facilities Management Services | Professional, Scientific, and Technical Services | 50 | 76,227 | 6,374 | $23.8M |
| 29 | 541922 | Commercial Photography | Professional, Scientific, and Technical Services | 49 | 11,709 | 5,021 | $2.6M |
| 30 | 541370 | Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services | 46 | 55,893 | 7,288 | $11.0M |
| 31 | 541350 | Building Inspection Services | Professional, Scientific, and Technical Services | 45 | 26,603 | 7,496 | $4.5M |
| 32 | 541820 | Public Relations Agencies | Professional, Scientific, and Technical Services | 44 | 62,472 | 8,646 | $15.8M |
| 33 | 541930 | Translation and Interpretation Services | Professional, Scientific, and Technical Services | 41 | 38,803 | 2,801 | $6.9M |
| 34 | 541910 | Marketing Research and Public Opinion Polling | Professional, Scientific, and Technical Services | 34 | 63,544 | 4,401 | $25.2M |
| 35 | 541340 | Drafting Services | Professional, Scientific, and Technical Services | 32 | 9,359 | 2,963 | $2.2M |
| 36 | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Professional, Scientific, and Technical Services | 32 | 550,685 | 12,929 | $195.7M |
| 37 | 541214 | Payroll Services | Professional, Scientific, and Technical Services | 28 | 216,220 | 5,556 | $26.6M |
| 38 | 541191 | Title Abstract and Settlement Offices | Professional, Scientific, and Technical Services | 24 | 56,581 | 9,825 | $12.5M |
| 39 | 541850 | Indoor and Outdoor Display Advertising | Professional, Scientific, and Technical Services | 23 | 30,206 | 2,442 | $8.3M |
| 40 | 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | Professional, Scientific, and Technical Services | 19 | 285,278 | 5,670 | $91.0M |
| 41 | 541840 | Media Representatives | Professional, Scientific, and Technical Services | 16 | 16,523 | 1,233 | $6.2M |
| 42 | 541870 | Advertising Material Distribution Services | Professional, Scientific, and Technical Services | 16 | 17,308 | 1,164 | $2.4M |
| 43 | 541860 | Direct Mail Advertising | Professional, Scientific, and Technical Services | 11 | 30,874 | 1,705 | $8.6M |
| 44 | 541360 | Geophysical Surveying and Mapping Services | Professional, Scientific, and Technical Services | 8 | 14,507 | 993 | $1.5M |
| 45 | 541720 | Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services | 7 | 64,792 | 2,082 | $9.3M |
| 46 | 541420 | Industrial Design Services | Professional, Scientific, and Technical Services | 6 | 19,471 | 1,591 | $4.0M |
| 47 | 541830 | Media Buying Agencies | Professional, Scientific, and Technical Services | 5 | 17,668 | 767 | $9.0M |
| 48 | 541713 | Research and Development in Nanotechnology | Professional, Scientific, and Technical Services | 4 | 21,853 | 1,722 | $44.5M |
| 49 | 541120 | Offices of Notaries | Professional, Scientific, and Technical Services | 4 | — | — | — |
Showing 26–49 of 49 industries