Industry Search: Professional, Scientific, and Technical Services
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 541350 | Building Inspection Services | Professional, Scientific, and Technical Services | 2,208 | 26,746 | 7,768 | $4.5M |
| 27 | 541199 | All Other Legal Services | Professional, Scientific, and Technical Services | 1,960 | 41,490 | 5,203 | $6.0M |
| 28 | 541612 | Human Resources and Executive Search Consulting Services | Professional, Scientific, and Technical Services | 1,904 | 92,925 | 8,958 | $24.6M |
| 29 | 541370 | Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services | 1,440 | 55,956 | 7,372 | $11.0M |
| 30 | 541922 | Commercial Photography | Professional, Scientific, and Technical Services | 1,416 | 11,668 | 4,934 | $2.6M |
| 31 | 541820 | Public Relations Agencies | Professional, Scientific, and Technical Services | 1,384 | 66,017 | 8,635 | $15.8M |
| 32 | 541513 | Computer Facilities Management Services | Professional, Scientific, and Technical Services | 1,376 | 78,985 | 6,872 | $23.8M |
| 33 | 541910 | Marketing Research and Public Opinion Polling | Professional, Scientific, and Technical Services | 1,152 | 70,690 | 4,522 | $25.2M |
| 34 | 541930 | Translation and Interpretation Services | Professional, Scientific, and Technical Services | 992 | 39,557 | 2,797 | $6.9M |
| 35 | 541191 | Title Abstract and Settlement Offices | Professional, Scientific, and Technical Services | 984 | 56,210 | 9,762 | $12.5M |
| 36 | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Professional, Scientific, and Technical Services | 944 | 547,408 | 12,474 | $195.7M |
| 37 | 541340 | Drafting Services | Professional, Scientific, and Technical Services | 696 | 9,490 | 2,984 | $2.2M |
| 38 | 541850 | Display Advertising | Professional, Scientific, and Technical Services | 680 | 30,361 | 2,548 | $8.3M |
| 39 | 541214 | Payroll Services | Professional, Scientific, and Technical Services | 672 | 230,301 | 5,480 | $26.6M |
| 40 | 541420 | Industrial Design Services | Professional, Scientific, and Technical Services | 672 | 19,691 | 1,625 | $4.0M |
| 41 | 541840 | Media Representatives | Professional, Scientific, and Technical Services | 632 | 17,864 | 1,282 | $6.2M |
| 42 | 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | Professional, Scientific, and Technical Services | 624 | 287,059 | 5,327 | $91.0M |
| 43 | 541870 | Advertising Material Distribution Services | Professional, Scientific, and Technical Services | 512 | 17,215 | 1,266 | $2.4M |
| 44 | 541860 | Direct Mail Advertising | Professional, Scientific, and Technical Services | 408 | 32,201 | 1,861 | $8.6M |
| 45 | 541720 | Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services | 304 | 68,736 | 2,108 | $9.3M |
| 46 | 541360 | Geophysical Surveying and Mapping Services | Professional, Scientific, and Technical Services | 272 | 14,152 | 1,007 | $1.5M |
| 47 | 541830 | Media Buying Agencies | Professional, Scientific, and Technical Services | 160 | 17,894 | 798 | $9.0M |
| 48 | 541713 | Research and Development in Nanotechnology | Professional, Scientific, and Technical Services | 112 | 23,837 | 2,269 | $44.5M |
| 49 | 541711 | Research and Development in Biotechnology | Professional, Scientific, and Technical Services | 32 | — | 3,859 | $16.9M |
| 50 | 541712 | Research and development in the physical, engineering, and life sciences (except biotechnology) | Professional, Scientific, and Technical Services | — | — | 13,433 | $93.9M |
Showing 26–50 of 52 industries