Industry Search: Transportation and Warehousing
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 481211 | Nonscheduled Chartered Passenger Air Transportation | Transportation and Warehousing | 2 | 39,922 | 1,631 | $24.7M |
| 27 | 487990 | Scenic and Sightseeing Transportation, Other | Transportation and Warehousing | 2 | 2,613 | 255 | $777K |
| 28 | 488119 | Other Airport Operations | Transportation and Warehousing | 2 | 126,807 | 2,373 | $14.3M |
| 29 | 488330 | Navigational Services to Shipping | Transportation and Warehousing | 2 | 17,190 | 1,065 | $5.0M |
| 30 | 488991 | Packing and Crating | Transportation and Warehousing | 2 | 20,693 | 1,572 | $3.3M |
| 31 | 481219 | Other Nonscheduled Air Transportation | Transportation and Warehousing | 1 | 7,922 | 621 | $2.3M |
| 32 | 483111 | Deep Sea Freight Transportation | Transportation and Warehousing | 1 | 9,179 | 333 | $9.8M |
| 33 | 483212 | Inland Water Passenger Transportation | Transportation and Warehousing | 1 | 4,401 | 299 | $681K |
| 34 | 486990 | All Other Pipeline Transportation | Transportation and Warehousing | 1 | 1,284 | 35 | $374K |
| 35 | 488111 | Air Traffic Control | Transportation and Warehousing | 1 | 2,199 | 212 | $206K |
| 36 | 493120 | Refrigerated Warehousing and Storage | Transportation and Warehousing | 1 | 73,109 | 1,376 | $7.6M |
| 37 | 481111 | Scheduled Passenger Air Transportation | Transportation and Warehousing | — | 499,510 | 1,858 | $228.9M |
| 38 | 481212 | Nonscheduled Chartered Freight Air Transportation | Transportation and Warehousing | — | 10,809 | 260 | $11.2M |
| 39 | 483112 | Deep Sea Passenger Transportation | Transportation and Warehousing | — | 16,323 | 85 | $23.2M |
| 40 | 483113 | Coastal and Great Lakes Freight Transportation | Transportation and Warehousing | — | 8,891 | 483 | $10.0M |
| 41 | 483114 | Coastal and Great Lakes Passenger Transportation | Transportation and Warehousing | — | 6,362 | 197 | $925K |
| 42 | 483211 | Inland Water Freight Transportation | Transportation and Warehousing | — | 23,412 | 393 | $7.6M |
| 43 | 485111 | Mixed Mode Transit Systems | Transportation and Warehousing | — | 5,527 | 17 | $9K |
| 44 | 485112 | Commuter Rail Systems | Transportation and Warehousing | — | 1,008 | 16 | $960K |
| 45 | 485113 | Bus and Other Motor Vehicle Transit Systems | Transportation and Warehousing | — | 38,703 | 523 | $4.1M |
| 46 | 485119 | Other Urban Transit Systems | Transportation and Warehousing | — | 2,272 | 62 | $227K |
| 47 | 486110 | Pipeline Transportation of Crude Oil | Transportation and Warehousing | — | 12,391 | 725 | $15.0M |
| 48 | 486210 | Pipeline Transportation of Natural Gas | Transportation and Warehousing | — | 36,752 | 1,908 | $38.3M |
| 49 | 486910 | Pipeline Transportation of Refined Petroleum Products | Transportation and Warehousing | — | 5,703 | 849 | $14.0M |
| 50 | 487110 | Scenic and Sightseeing Transportation, Land | Transportation and Warehousing | — | 10,582 | 727 | $1.2M |
Showing 26–50 of 57 industries