Industry Search: Transportation and Warehousing
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 481211 | Nonscheduled Chartered Passenger Air Transportation | Transportation and Warehousing | 8 | 39,922 | 1,631 | $24.7M |
| 27 | 488991 | Packing and Crating | Transportation and Warehousing | 8 | 20,693 | 1,572 | $3.3M |
| 28 | 483211 | Inland Water Freight Transportation | Transportation and Warehousing | 7 | 23,412 | 393 | $7.6M |
| 29 | 487110 | Scenic and Sightseeing Transportation, Land | Transportation and Warehousing | 7 | 10,582 | 727 | $1.2M |
| 30 | 481112 | Scheduled Freight Air Transportation | Transportation and Warehousing | 4 | 13,718 | 375 | $10.1M |
| 31 | 486990 | All Other Pipeline Transportation | Transportation and Warehousing | 4 | 1,284 | 35 | $374K |
| 32 | 488210 | Support Activities for Rail Transportation | Transportation and Warehousing | 4 | 39,594 | 1,695 | $7.6M |
| 33 | 488330 | Navigational Services to Shipping | Transportation and Warehousing | 4 | 17,190 | 1,065 | $5.0M |
| 34 | 483112 | Deep Sea Passenger Transportation | Transportation and Warehousing | 3 | 16,323 | 85 | $23.2M |
| 35 | 487990 | Scenic and Sightseeing Transportation, Other | Transportation and Warehousing | 3 | 2,613 | 255 | $777K |
| 36 | 488310 | Port and Harbor Operations | Transportation and Warehousing | 3 | 10,021 | 326 | $4.4M |
| 37 | 493120 | Refrigerated Warehousing and Storage | Transportation and Warehousing | 3 | 73,109 | 1,376 | $7.6M |
| 38 | 481219 | Other Nonscheduled Air Transportation | Transportation and Warehousing | 2 | 7,922 | 621 | $2.3M |
| 39 | 483111 | Deep Sea Freight Transportation | Transportation and Warehousing | 2 | 9,179 | 333 | $9.8M |
| 40 | 485113 | Bus and Other Motor Vehicle Transit Systems | Transportation and Warehousing | 2 | 38,703 | 523 | $4.1M |
| 41 | 486110 | Pipeline Transportation of Crude Oil | Transportation and Warehousing | 2 | 12,391 | 725 | $15.0M |
| 42 | 486910 | Pipeline Transportation of Refined Petroleum Products | Transportation and Warehousing | 2 | 5,703 | 849 | $14.0M |
| 43 | 488111 | Air Traffic Control | Transportation and Warehousing | 2 | 2,199 | 212 | $206K |
| 44 | 481212 | Nonscheduled Chartered Freight Air Transportation | Transportation and Warehousing | 1 | 10,809 | 260 | $11.2M |
| 45 | 483113 | Coastal and Great Lakes Freight Transportation | Transportation and Warehousing | 1 | 8,891 | 483 | $10.0M |
| 46 | 483212 | Inland Water Passenger Transportation | Transportation and Warehousing | 1 | 4,401 | 299 | $681K |
| 47 | 485210 | Interurban and Rural Bus Transportation | Transportation and Warehousing | 1 | 15,420 | 615 | $2.0M |
| 48 | 488320 | Marine Cargo Handling | Transportation and Warehousing | 1 | 61,669 | 485 | $10.6M |
| 49 | 483114 | Coastal and Great Lakes Passenger Transportation | Transportation and Warehousing | — | 6,362 | 197 | $925K |
| 50 | 485111 | Mixed Mode Transit Systems | Transportation and Warehousing | — | 5,527 | 17 | $9K |
Showing 26–50 of 57 industries