Industry Search: Agriculture, Forestry, Fishing and Hunting
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 111940 | Hay Farming | Agriculture, Forestry, Fishing and Hunting | 424 | 9,281 | — | — |
| 27 | 111120 | Oilseed (except Soybean) Farming | Agriculture, Forestry, Fishing and Hunting | 392 | 240 | — | — |
| 28 | 111110 | Soybean Farming | Agriculture, Forestry, Fishing and Hunting | 376 | 5,523 | — | — |
| 29 | 111411 | Mushroom Production | Agriculture, Forestry, Fishing and Hunting | 360 | 9,407 | — | — |
| 30 | 111199 | All Other Grain Farming | Agriculture, Forestry, Fishing and Hunting | 352 | 5,720 | — | — |
| 31 | 111150 | Corn Farming | Agriculture, Forestry, Fishing and Hunting | 272 | 19,442 | — | — |
| 32 | 112910 | Apiculture | Agriculture, Forestry, Fishing and Hunting | 256 | 4,007 | — | — |
| 33 | 111422 | Floriculture Production | Agriculture, Forestry, Fishing and Hunting | 224 | 41,374 | — | — |
| 34 | 111332 | Grape Vineyards | Agriculture, Forestry, Fishing and Hunting | 216 | 23,294 | — | — |
| 35 | 111419 | Other Food Crops Grown Under Cover | Agriculture, Forestry, Fishing and Hunting | 216 | 38,628 | — | — |
| 36 | 112340 | Poultry Hatcheries | Agriculture, Forestry, Fishing and Hunting | 216 | 9,833 | — | — |
| 37 | 111334 | Berry (except Strawberry) Farming | Agriculture, Forestry, Fishing and Hunting | 176 | 20,411 | — | — |
| 38 | 111191 | Oilseed and Grain Combination | Agriculture, Forestry, Fishing and Hunting | 160 | 17,749 | — | — |
| 39 | 111140 | Wheat Farming | Agriculture, Forestry, Fishing and Hunting | 144 | 5,755 | — | — |
| 40 | 112511 | Finfish Farming and Fish Hatcheries | Agriculture, Forestry, Fishing and Hunting | 144 | 3,741 | — | — |
| 41 | 112512 | Shellfish Farming | Agriculture, Forestry, Fishing and Hunting | 144 | 2,624 | — | — |
| 42 | 112210 | Hog and Pig Farming | Agriculture, Forestry, Fishing and Hunting | 136 | 27,582 | — | — |
| 43 | 111339 | Other Noncitrus Fruit Farming | Agriculture, Forestry, Fishing and Hunting | 128 | 24,445 | — | — |
| 44 | 111335 | Tree Nut Farming | Agriculture, Forestry, Fishing and Hunting | 112 | 19,284 | — | — |
| 45 | 112420 | Goat Farming | Agriculture, Forestry, Fishing and Hunting | 112 | 563 | — | — |
| 46 | 111211 | Potato Farming | Agriculture, Forestry, Fishing and Hunting | 96 | 15,630 | — | — |
| 47 | 112519 | Other Animal Aquaculture | Agriculture, Forestry, Fishing and Hunting | 88 | 1,079 | — | — |
| 48 | 112112 | Cattle Feedlots | Agriculture, Forestry, Fishing and Hunting | 80 | 15,364 | — | — |
| 49 | 111331 | Apple Orchards | Agriculture, Forestry, Fishing and Hunting | 72 | 32,041 | — | — |
| 50 | 112330 | Turkey Production | Agriculture, Forestry, Fishing and Hunting | 56 | 4,860 | — | — |
Showing 26–50 of 60 industries