Industry Search: Professional, Scientific, and Technical Services
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 541611 | Administrative Management and General Management Consulting Services | Professional, Scientific, and Technical Services | 796 | 837,035 | 104,494 | $219.1M |
| 2 | 541990 | All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 729 | 262,297 | 24,892 | $28.0M |
| 3 | 541110 | Offices of Lawyers | Professional, Scientific, and Technical Services | 619 | 1,120,071 | 165,491 | $356.0M |
| 4 | 541219 | Other Accounting Services | Professional, Scientific, and Technical Services | 524 | 286,645 | 47,699 | $30.3M |
| 5 | 541511 | Custom Computer Programming Services | Professional, Scientific, and Technical Services | 488 | 1,061,267 | 68,051 | $278.5M |
| 6 | 541211 | Offices of Certified Public Accountants | Professional, Scientific, and Technical Services | 452 | 526,214 | 55,052 | $144.7M |
| 7 | 541613 | Marketing Consulting Services | Professional, Scientific, and Technical Services | 414 | 318,330 | 52,258 | $77.5M |
| 8 | 541330 | Engineering Services | Professional, Scientific, and Technical Services | 359 | 1,201,661 | 63,233 | $304.3M |
| 9 | 541213 | Tax Preparation Services | Professional, Scientific, and Technical Services | 354 | 99,024 | 28,762 | $7.3M |
| 10 | 541940 | Veterinary Services | Professional, Scientific, and Technical Services | 345 | 472,298 | 34,296 | $62.8M |
| 11 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 338 | 140,881 | 13,275 | $55.0M |
| 12 | 541512 | Computer Systems Design Services | Professional, Scientific, and Technical Services | 303 | 1,112,418 | 58,113 | $243.3M |
| 13 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 274 | 56,019 | 16,797 | $19.7M |
| 14 | 541810 | Advertising Agencies | Professional, Scientific, and Technical Services | 273 | 207,790 | 15,512 | $62.4M |
| 15 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 248 | 127,323 | 14,568 | $12.9M |
| 16 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 208 | 201,615 | 22,805 | $48.6M |
| 17 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 205 | 213,169 | 28,043 | $53.5M |
| 18 | 541921 | Photography Studios, Portrait | Professional, Scientific, and Technical Services | 128 | 35,892 | 11,483 | $4.1M |
| 19 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 120 | 51,667 | 15,828 | $9.8M |
| 20 | 541320 | Landscape Architectural Services | Professional, Scientific, and Technical Services | 103 | 34,362 | 5,176 | $6.6M |
| 21 | 541490 | Other Specialized Design Services | Professional, Scientific, and Technical Services | 102 | 20,022 | 3,469 | $3.3M |
| 22 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | Professional, Scientific, and Technical Services | 80 | 161,320 | 8,360 | $26.0M |
| 23 | 541620 | Environmental Consulting Services | Professional, Scientific, and Technical Services | 80 | 103,220 | 9,696 | $21.4M |
| 24 | 541890 | Other Services Related to Advertising | Professional, Scientific, and Technical Services | 72 | 94,955 | 7,395 | $22.1M |
| 25 | 541612 | Human Resources Consulting Services | Professional, Scientific, and Technical Services | 61 | 90,136 | 8,526 | $24.6M |
Showing 1–25 of 49 industries