Industry Search: Mining, Quarrying, and Oil and Gas Extraction
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 213112 | Support Activities for Oil and Gas Operations | Mining, Quarrying, and Oil and Gas Extraction | 2,640 | 217,642 | 9,207 | $72.3M |
| 2 | 212321 | Construction Sand and Gravel Mining | Mining, Quarrying, and Oil and Gas Extraction | 792 | 31,902 | 2,227 | $8.3M |
| 3 | 213111 | Drilling Oil and Gas Wells | Mining, Quarrying, and Oil and Gas Extraction | 400 | 43,714 | 2,003 | $18.5M |
| 4 | 211120 | Crude Petroleum Extraction | Mining, Quarrying, and Oil and Gas Extraction | 320 | 83,483 | 3,956 | $354.1M |
| 5 | 212311 | Dimension Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 208 | 7,510 | 379 | $770K |
| 6 | 213114 | Support Activities for Metal Mining | Mining, Quarrying, and Oil and Gas Extraction | 144 | 4,805 | 200 | $1.5M |
| 7 | 212319 | Other Crushed and Broken Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 136 | 7,975 | 362 | $3.2M |
| 8 | 211130 | Natural Gas Extraction | Mining, Quarrying, and Oil and Gas Extraction | 80 | 37,856 | 1,293 | $178.7M |
| 9 | 213115 | Support Activities for Nonmetallic Minerals (except Fuels) | Mining, Quarrying, and Oil and Gas Extraction | 80 | 3,222 | 178 | $1.1M |
| 10 | 212312 | Crushed and Broken Limestone Mining | Mining, Quarrying, and Oil and Gas Extraction | 56 | 23,469 | 1,378 | $10.6M |
| 11 | 212313 | Crushed and Broken Granite Mining | Mining, Quarrying, and Oil and Gas Extraction | 40 | 6,199 | 264 | $3.1M |
| 12 | 213113 | Support Activities for Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | 32 | 4,886 | 172 | $889K |
| 13 | 212322 | Industrial Sand Mining | Mining, Quarrying, and Oil and Gas Extraction | 16 | 8,754 | 189 | $3.0M |
| 14 | 212210 | Iron Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 8 | 5,209 | 15 | $4.4M |
| 15 | 212111 | Bituminous Coal and Lignite Surface Mining | Mining, Quarrying, and Oil and Gas Extraction | 16 | — | 241 | $11.8M |
| 16 | 212220 | Gold Ore and Silver Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 16 | 15,647 | — | $10.9M |
| 17 | 212390 | Other Nonmetallic Mineral Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 16 | 12,182 | — | $5.8M |
| 18 | 212393 | Other Chemical and Fertilizer Mineral Mining | Mining, Quarrying, and Oil and Gas Extraction | 16 | — | 31 | $758K |
| 19 | 212399 | All Other Nonmetallic Mineral Mining | Mining, Quarrying, and Oil and Gas Extraction | 16 | — | 123 | $775K |
| 20 | 211111 | Crude Petroleum and Natural Gas | Mining, Quarrying, and Oil and Gas Extraction | 8 | — | 6,878 | $271.1M |
| 21 | 212114 | Surface Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | 8 | 18,244 | — | $10.4M |
| 22 | 212115 | Underground Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | 8 | 23,126 | — | $17.1M |
| 23 | 212299 | All Other Metal Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 8 | — | 23 | — |
| 24 | 212325 | Clay and Ceramic and Refractory Minerals Mining | Mining, Quarrying, and Oil and Gas Extraction | 8 | — | 75 | $875K |
| 25 | 212230 | Copper, Nickel, Lead, and Zinc Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 19,551 | 46 | $17.0M |
Showing 1–25 of 38 industries