NAICS 541380 Quarterly Industry Report
Testing Laboratories
Comprehensive industry research for valuation professionals, business owners, buyers, and lenders
About This Report
Industry Snapshot
Key metrics for the testing laboratories industry.
Industry Definition & Overview
What's Included in This Industry
- Physical and chemical analytical testing services
- Acoustics and vibration testing
- Assaying services for mineral and material composition
- Biological testing (non-medical, non-veterinary)
- Calibration testing and certification services
- Electrical and electronic testing
- Geotechnical testing for soil and foundation analysis
- Mechanical testing and materials characterization
- Nondestructive testing and inspection
- Thermal testing and environmental sample analysis
NAICS Classification Hierarchy
| Level | Description | Code |
|---|---|---|
| Sector | Professional, Scientific, and Technical Services | 54 |
| Subsector | Professional, Scientific, and Technical Services | 541 |
| Industry Group | Architectural, Engineering, and Related Services | 5413 |
| NAICS Industry | Testing Laboratories and Services | 54138 |
| National Industry | Testing Laboratories and Services | 541380 |
Related NAICS Codes
| Code | Description | Relationship |
|---|---|---|
| 621511 | Medical Laboratories | Medical Laboratories provides diagnostic testing for the medical profession, analyzing body fluids and tissues for healthcare providers, while NAICS 541380 excludes medical testing and serves industrial, environmental, and commercial testing applications. |
| 541330 | Engineering Services | Engineering Services involves design and development using physical laws, with testing laboratories frequently supporting engineering projects by performing materials testing, quality assurance, and compliance verification for construction and manufacturing. |
| 541620 | Environmental Consulting Services | Environmental Consulting Services provides strategic guidance on environmental compliance and remediation, with environmental testing laboratories under 541380 providing the analytical foundation for consulting project data needs. |
| 541360 | Geophysical Surveying and Mapping Services | Geophysical Surveying and Mapping Services provides specialized subsurface surveying that often incorporates geotechnical testing, material analysis, and site investigation work complementary to testing laboratory capabilities. |
| 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | Research and Development in Biotechnology encompasses experimental research that often requires analytical testing services, with testing laboratories supporting research initiatives through calibration and quality verification of experimental processes. |
| 541940 | Veterinary Services | Veterinary Services includes testing services for licensed veterinary practitioners, though NAICS 541380 explicitly excludes veterinary testing, maintaining clear boundaries between industrial and veterinary analytical service sectors. |
Geographic Concentration
Top states by share of national establishments.
| # | State | % Est. | Total Est. |
|---|---|---|---|
| 1 | California | 12.7% | 953 |
| 2 | Texas | 10.6% | 796 |
| 3 | Florida | 5.3% | 393 |
| 4 | Illinois | 4.3% | 321 |
| 5 | New York | 4.2% | 313 |
| 6 | Ohio | 3.9% | 295 |
| 7 | Pennsylvania | 3.8% | 281 |
| 8 | Michigan | 3.1% | 233 |
| 9 | New Jersey | 3.1% | 230 |
| 10 | Louisiana | 2.8% | 208 |
SBA Lending Summary
Top SBA Lenders
| # | Lender | Loans | Volume | Avg Loan |
|---|---|---|---|---|
| 1 | U.S. Bank, National Association | 40 | $34.5M | $863K |
| 2 | First Internet Bank of Indiana | 16 | $28.2M | $1.8M |
| 3 | PNC Bank, National Association | 24 | $24.0M | $1.0M |
| 4 | City National Bank | 8 | $23.6M | $3.0M |
| 5 | Mission Valley Bank | 8 | $20.0M | $2.5M |
Frequently Asked Questions
Common questions about this industry.
What services are included under NAICS 541380?
What is the SBA size standard for NAICS 541380?
How does NAICS 541380 differ from medical laboratories?
What industries rely on testing laboratory services?
What accreditations are important for testing laboratories?
How is Fair Market Value determined for testing laboratories?
What is the employment profile for NAICS 541380?
What exclusions apply to NAICS 541380?
Sources & References
Government datasets and editorial sources used in this report.
- [1]U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages bls.gov
- [2]U.S. Census Bureau, Economic Census census.gov
- [3]U.S. Census Bureau, County Business Patterns census.gov
- [4]U.S. Small Business Administration, SBA 7(a) Loan Program Data data.sba.gov
- [5]Census Bureau NAICS 541380 census.gov
- [6]BLS Industry Data bls.gov
- [7]SBA Size Standards sba.gov
- [8]SBA 7(a) loans sba.gov
- [9]504 loans sba.gov
- [10]ISO 17025 Standards iso.org
Disclaimer
This publication has been prepared by Fair Market Value (“Fair Market Value”) for informational purposes only. It is provided on an “as-is” and “as available” basis. Fair Market Value makes no representations or warranties, express or implied, regarding the merchantability, fitness for a particular purpose, completeness, or accuracy of the data or information contained herein. This publication is not intended to be, and should not be construed as, professional financial, legal, tax, or investment advice. Users should consult with qualified professionals before making any financial or business decisions based on the information presented.
To the extent permitted by law, Fair Market Value disclaims all liability for loss or damage, direct and indirect, suffered or incurred by any person resulting from the use of, or reliance upon, the data in this publication.
Copyright © 2026 Fair Market Value. All rights reserved. All data, information, articles, graphs, and content contained in this publication are copyrighted works and Fair Market Value hereby reserves all rights. No part of this publication may be copied, reproduced, republished, uploaded to a third party, or distributed without the prior written permission of Fair Market Value.