Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 226 | LiftFund, Inc. | 32 | $5.9M | $186K | 12.13% |
| 227 | Lone Star National Bank | 32 | $7.0M | $220K | 8.95% |
| 228 | D. L. Evans Bank | 31 | $4.2M | $137K | 9.25% |
| 229 | Loyal Trust Bank | 31 | $29.8M | $962K | 9.50% |
| 230 | Trustmark Bank | 31 | $10.6M | $340K | 7.30% |
| 231 | Western Alliance Bank | 31 | $30.7M | $991K | 8.84% |
| 232 | Canyon View Federal Credit Union | 30 | $4.9M | $165K | 10.09% |
| 233 | Minnwest Bank | 30 | $18.1M | $604K | 9.90% |
| 234 | Western Commerce Bank | 30 | $17.7M | $590K | 8.73% |
| 235 | American Bank | 29 | $37.0M | $1.3M | 9.98% |
| 236 | Cogent Bank | 29 | $39.1M | $1.3M | 9.78% |
| 237 | Community National Bank | 29 | $11.7M | $404K | 8.57% |
| 238 | Mechanics and Farmers Bank | 29 | $10.7M | $369K | 10.47% |
| 239 | NewBank | 29 | $26.1M | $901K | 9.20% |
| 240 | Security National Bank of Omaha | 29 | $31.2M | $1.1M | 9.37% |
| 241 | Capital Certified Development Corporation | 28 | $5.2M | $187K | 8.63% |
| 242 | Choice Financial Group | 28 | $14.6M | $520K | 8.78% |
| 243 | Consumers National Bank | 28 | $8.4M | $299K | 8.04% |
| 244 | DreamSpring | 28 | $3.6M | $130K | 10.96% |
| 245 | Flagship Enterprise Center, Inc. (dba Bankable) | 27 | $3.8M | $141K | 11.34% |
| 246 | Integrity Bank & Trust | 27 | $8.0M | $295K | 9.50% |
| 247 | Merrimack County Savings Bank | 27 | $4.3M | $158K | 8.77% |
| 248 | OMB Bank | 27 | $14.4M | $533K | 10.01% |
| 249 | Centennial Bank | 26 | $16.9M | $648K | 9.27% |
| 250 | First Horizon Bank | 26 | $31.9M | $1.2M | 9.29% |
Showing 226–250 of 1,341 lenders