Industry Search: Accommodation and Food Services
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 722511 | Full-Service Restaurants | Accommodation and Food Services | 3,562 | 5,336,036 | 258,626 | $372.8M |
| 2 | 722513 | Limited-Service Restaurants | Accommodation and Food Services | 2,576 | 4,596,397 | 270,088 | $358.9M |
| 3 | 722515 | Snack and Nonalcoholic Beverage Bars | Accommodation and Food Services | 1,236 | 990,940 | 85,140 | $62.8M |
| 4 | 721110 | Hotels (except Casino Hotels) and Motels | Accommodation and Food Services | 764 | 1,547,018 | 55,895 | $206.2M |
| 5 | 722410 | Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 392 | 408,637 | 40,835 | $33.7M |
| 6 | 722330 | Mobile Food Services | Accommodation and Food Services | 315 | 47,011 | 12,487 | $3.0M |
| 7 | 722320 | Caterers | Accommodation and Food Services | 248 | 170,893 | 13,222 | $13.0M |
| 8 | 722310 | Food Service Contractors | Accommodation and Food Services | 90 | 570,030 | 29,512 | $50.9M |
| 9 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Accommodation and Food Services | 74 | 37,587 | 5,018 | $4.3M |
| 10 | 722514 | Cafeterias, Grill Buffets, and Buffets | Accommodation and Food Services | 45 | 74,510 | 4,622 | $5.7M |
| 11 | 721199 | All Other Traveler Accommodation | Accommodation and Food Services | 39 | 18,675 | 2,061 | $2.5M |
| 12 | 721191 | Bed-and-Breakfast Inns | Accommodation and Food Services | 28 | 13,585 | 2,304 | $1.2M |
| 13 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Accommodation and Food Services | 13 | 39,866 | 2,967 | $3.7M |
| 14 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | Accommodation and Food Services | 2 | 9,945 | 1,589 | $2.0M |
| 15 | 721120 | Casino Hotels | Accommodation and Food Services | — | 251,059 | 516 | $75.9M |
Showing 1–15 of 15 industries