Industry Search: Accommodation and Food Services
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 722511 | Full-Service Restaurants | Accommodation and Food Services | 130,840 | 5,348,875 | 257,282 | $372.8M |
| 2 | 722513 | Limited-Service Restaurants | Accommodation and Food Services | 95,592 | 4,624,870 | 265,179 | $358.9M |
| 3 | 721110 | Hotels (except Casino Hotels) and Motels | Accommodation and Food Services | 41,528 | 1,541,294 | 56,920 | $206.2M |
| 4 | 722515 | Snack and Nonalcoholic Beverage Bars | Accommodation and Food Services | 40,640 | 945,076 | 78,856 | $62.8M |
| 5 | 722410 | Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 16,856 | 414,434 | 40,258 | $33.7M |
| 6 | 722330 | Mobile Food Services | Accommodation and Food Services | 10,792 | 44,170 | 11,611 | $3.0M |
| 7 | 722320 | Caterers | Accommodation and Food Services | 8,768 | 169,014 | 13,046 | $13.0M |
| 8 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Accommodation and Food Services | 3,512 | 37,624 | 4,970 | $4.3M |
| 9 | 722310 | Food Service Contractors | Accommodation and Food Services | 3,184 | 557,545 | 29,463 | $50.9M |
| 10 | 721191 | Bed-and-Breakfast Inns | Accommodation and Food Services | 1,888 | 13,924 | 2,463 | $1.2M |
| 11 | 721199 | All Other Traveler Accommodation | Accommodation and Food Services | 1,384 | 19,084 | 1,892 | $2.5M |
| 12 | 722514 | Cafeterias, Grill Buffets, and Buffets | Accommodation and Food Services | 1,160 | 75,979 | 4,773 | $5.7M |
| 13 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Accommodation and Food Services | 624 | 39,602 | 2,992 | $3.7M |
| 14 | 721310 | Rooming and Boarding Houses | Accommodation and Food Services | 200 | 10,259 | 1,631 | $2.0M |
| 15 | 721120 | Casino Hotels | Accommodation and Food Services | — | 251,147 | 482 | $75.9M |
| 16 | 722110 | Full-Service Restaurants | Accommodation and Food Services | 920 | — | — | — |
| 17 | 722211 | Limited-Service Restaurants | Accommodation and Food Services | 568 | — | — | — |
| 18 | 722213 | Snack and Nonalcoholic Beverage Bars | Accommodation and Food Services | 256 | — | — | — |
Showing 1–18 of 18 industries