Industry Search: Educational Services
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 611620 | Sports and Recreation Instruction | Educational Services | 12,328 | 183,729 | 19,658 | $11.6M |
| 2 | 611710 | Educational Support Services | Educational Services | 5,848 | 210,109 | 11,389 | $21.8M |
| 3 | 611610 | Fine Arts Schools | Educational Services | 5,072 | 123,931 | 15,991 | $6.9M |
| 4 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 5,056 | 82,791 | 7,459 | $4.9M |
| 5 | 611691 | Exam Preparation and Tutoring | Educational Services | 2,784 | 105,753 | 10,285 | $7.3M |
| 6 | 611430 | Professional and Management Development Training | Educational Services | 2,744 | 55,292 | 7,909 | $14.6M |
| 7 | 611519 | Other Technical and Trade Schools | Educational Services | 2,096 | 63,971 | 4,682 | $7.0M |
| 8 | 611511 | Cosmetology and Barber Schools | Educational Services | 1,328 | 18,763 | 1,706 | $2.0M |
| 9 | 611692 | Automobile Driving Schools | Educational Services | 1,016 | 16,452 | 2,584 | $1.3M |
| 10 | 611512 | Flight Training | Educational Services | 792 | 27,813 | 1,141 | $4.1M |
| 11 | 611420 | Computer Training | Educational Services | 592 | 19,688 | 1,625 | $4.5M |
| 12 | 611630 | Language Schools | Educational Services | 224 | 17,528 | 1,578 | $1.3M |
| 13 | 611410 | Business and Secretarial Schools | Educational Services | 48 | 3,604 | 90 | $126K |
| 14 | 611513 | Apprenticeship Training | Educational Services | 40 | 16,481 | 1,490 | $2.2M |
| 15 | 611110 | Elementary and Secondary Schools | Educational Services | 2,832 | 963,624 | 22,378 | — |
| 16 | 611310 | Colleges, Universities, and Professional Schools | Educational Services | 232 | 1,275,273 | 4,106 | — |
| 17 | 611210 | Junior Colleges | Educational Services | 56 | 19,779 | 681 | — |
Showing 1–17 of 17 industries