Industry Search: Educational Services
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 611620 | Sports and Recreation Instruction | Educational Services | 378 | 191,780 | 20,916 | $11.6M |
| 2 | 611710 | Educational Support Services | Educational Services | 214 | 209,826 | 12,227 | $21.8M |
| 3 | 611610 | Fine Arts Schools | Educational Services | 174 | 128,980 | 16,284 | $6.9M |
| 4 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 127 | 84,783 | 7,912 | $4.9M |
| 5 | 611519 | Other Technical and Trade Schools | Educational Services | 105 | 65,960 | 4,657 | $7.0M |
| 6 | 611430 | Professional and Management Development Training | Educational Services | 77 | 56,344 | 8,067 | $14.6M |
| 7 | 611691 | Exam Preparation and Tutoring | Educational Services | 74 | 98,910 | 9,820 | $7.3M |
| 8 | 611511 | Cosmetology and Barber Schools | Educational Services | 31 | 18,423 | 1,717 | $2.0M |
| 9 | 611692 | Automobile Driving Schools | Educational Services | 30 | 16,591 | 2,648 | $1.3M |
| 10 | 611420 | Computer Training | Educational Services | 19 | 18,053 | 1,633 | $4.5M |
| 11 | 611512 | Flight Training | Educational Services | 14 | 28,753 | 1,221 | $4.1M |
| 12 | 611630 | Language Schools | Educational Services | 7 | 16,880 | 1,558 | $1.3M |
| 13 | 611110 | Elementary and Secondary Schools | Educational Services | 84 | 984,611 | 23,201 | — |
| 14 | 611310 | Colleges, Universities, and Professional Schools | Educational Services | 6 | 1,285,281 | 3,989 | — |
| 15 | 611210 | Junior Colleges | Educational Services | 3 | 19,317 | 693 | — |
| 16 | 611410 | Business and Secretarial Schools | Educational Services | — | 3,544 | 94 | $126K |
| 17 | 611513 | Apprenticeship Training | Educational Services | — | 17,152 | 1,367 | $2.2M |
Showing 1–17 of 17 industries