Industry Search: Finance and Insurance
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 524210 | Insurance Agencies and Brokerages | Finance and Insurance | 33,992 | 995,254 | 135,100 | $194.3M |
| 2 | 522310 | Mortgage and Nonmortgage Loan Brokers | Finance and Insurance | 1,416 | 83,395 | 10,957 | $17.1M |
| 3 | 523999 | Miscellaneous Financial Investment Activities | Finance and Insurance | 1,304 | 37,074 | 2,029 | $13.9M |
| 4 | 524298 | All Other Insurance Related Activities | Finance and Insurance | 1,096 | 100,788 | 3,033 | $8.7M |
| 5 | 524291 | Claims Adjusting | Finance and Insurance | 864 | 61,871 | 4,554 | $8.9M |
| 6 | 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activiti | Finance and Insurance | 856 | 128,070 | 5,035 | $136.7M |
| 7 | 523910 | Miscellaneous Intermediation | Finance and Insurance | 568 | 33,987 | 11,596 | $45.8M |
| 8 | 524126 | Direct Property and Casualty Insurance Carriers | Finance and Insurance | 528 | 446,369 | 12,721 | $727.5M |
| 9 | 524292 | Third Party Administration of Insurance and Pension Funds | Finance and Insurance | 312 | 220,662 | 7,693 | $283.6M |
| 10 | 524114 | Direct Health and Medical Insurance Carriers | Finance and Insurance | 232 | 452,321 | 6,220 | $1.3B |
| 11 | 522390 | Other Activities Related to Credit Intermediation | Finance and Insurance | 184 | 69,361 | 12,116 | $26.1M |
| 12 | 522292 | Real Estate Credit | Finance and Insurance | 144 | 179,010 | 18,589 | $109.1M |
| 13 | 524128 | Other Direct Insurance (except Life, Health, and Medical) Carriers | Finance and Insurance | 136 | 19,627 | 574 | $25.3M |
| 14 | 523991 | Trust, Fiduciary, and Custody Activities | Finance and Insurance | 128 | 21,735 | 2,805 | $19.1M |
| 15 | 524127 | Direct Title Insurance Carriers | Finance and Insurance | 120 | 54,491 | 3,994 | $23.4M |
| 16 | 523210 | Securities and Commodity Exchanges | Finance and Insurance | 80 | 7,306 | 35 | $16.5M |
| 17 | 522291 | Consumer Lending | Finance and Insurance | 72 | 89,298 | 13,845 | $47.6M |
| 18 | 524113 | Direct Life Insurance Carriers | Finance and Insurance | 56 | 211,158 | 6,414 | $600.7M |
| 19 | 522220 | Sales Financing | Finance and Insurance | 40 | 83,550 | 3,635 | $133.6M |
| 20 | 522210 | Credit Card Issuing | Finance and Insurance | 16 | 65,357 | 685 | $161.6M |
| 21 | 521110 | Monetary Authorities - Central Bank | Finance and Insurance | 8 | 20,606 | 39 | $170.4M |
| 22 | 524130 | Reinsurance Carriers | Finance and Insurance | 8 | 30,896 | 633 | $98.7M |
| 23 | 523940 | Portfolio Management and Investment Advice | Finance and Insurance | 4,672 | 506,492 | — | $372.9M |
| 24 | 523930 | Investment Advice | Finance and Insurance | 3,848 | — | 24,303 | $40.1M |
| 25 | 523920 | Portfolio Management | Finance and Insurance | 616 | — | 43,217 | $245.5M |
Showing 1–25 of 46 industries