Industry Search: Utilities
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 221310 | Water Supply and Irrigation Systems | Utilities | 1,976 | 52,424 | 4,430 | $16.3M |
| 2 | 221114 | Solar Electric Power Generation | Utilities | 976 | 16,608 | 603 | $5.5M |
| 3 | 221118 | Other Electric Power Generation | Utilities | 256 | 4,742 | 130 | $41K |
| 4 | 221122 | Electric Power Distribution | Utilities | 240 | 227,510 | 8,456 | $399.4M |
| 5 | 221210 | Natural Gas Distribution | Utilities | 184 | 116,558 | 2,419 | $182.7M |
| 6 | 221320 | Sewage Treatment Facilities | Utilities | 144 | 7,113 | 552 | $2.4M |
| 7 | 221111 | Hydroelectric Power Generation | Utilities | 40 | 7,952 | 541 | $4.3M |
| 8 | 221115 | Wind Electric Power Generation | Utilities | 32 | 11,718 | 616 | $14.2M |
| 9 | 221330 | Steam and Air-Conditioning Supply | Utilities | 32 | 1,444 | 93 | $1.3M |
| 10 | 221117 | Biomass Electric Power Generation | Utilities | 24 | 2,369 | 83 | $948K |
| 11 | 221121 | Electric Bulk Power Transmission and Control | Utilities | 24 | 28,910 | 351 | $17.6M |
| 12 | 221112 | Fossil Fuel Electric Power | Utilities | 8 | 73,825 | 1,799 | $85.5M |
| 13 | 221113 | Nuclear Electric Power Generation | Utilities | 8 | 37,072 | 148 | $34.6M |
| 14 | 221116 | Geothermal Electric Power Generation | Utilities | 8 | 1,064 | 35 | $1.1M |
Showing 1–14 of 14 industries