Industry Search: 45
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 452210 | Department stores | 45 | 80 | — | 2,978 | $66.6M |
| 52 | 454112 | Electronic Auctions | 45 | 80 | — | 445 | $4.3M |
| 53 | 454113 | Mail-Order Houses | 45 | 64 | — | 5,649 | $157.4M |
| 54 | 452111 | Department Stores (except Discount Department Stores) | 45 | 32 | — | 3,238 | $63.0M |
| 55 | 453930 | Manufactured (Mobile) Home Dealers | 45 | 32 | — | 1,821 | $5.5M |
| 56 | 452311 | Warehouse clubs and supercenters | 45 | 24 | — | 8,091 | $550.2M |
| 57 | 452112 | Discount Department Stores | 45 | 8 | — | 4,692 | $114.4M |
| 58 | 452910 | Warehouse clubs and supercenters | 45 | — | — | 5,601 | $406.3M |
| 59 | 454311 | Heating Oil Dealers | 45 | 24 | — | — | — |
| 60 | 454319 | Other Fuel Dealers | 45 | 8 | — | — | — |
Showing 51–60 of 60 industries