Industry Search: 44
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 448150 | Clothing Accessories Stores | 44 | 936 | — | 7,712 | $10.8M |
| 52 | 448140 | Family Clothing Stores | 44 | 912 | — | 26,886 | $104.5M |
| 53 | 448210 | Shoe Stores | 44 | 816 | — | 18,300 | $36.0M |
| 54 | 446130 | Optical Goods Stores | 44 | 704 | — | 11,662 | $10.4M |
| 55 | 443141 | Household Appliance Stores | 44 | 600 | — | 5,567 | $16.6M |
| 56 | 448130 | Children's and Infants' Clothing Stores | 44 | 568 | — | 3,752 | $7.5M |
| 57 | 445250 | Fish and Seafood Retailers | 44 | 560 | 14,596 | — | $3.8M |
| 58 | 444210 | Outdoor Power Equipment Stores | 44 | 544 | — | 4,392 | $8.8M |
| 59 | 448110 | Men's Clothing Stores | 44 | 528 | — | 6,037 | $9.0M |
| 60 | 445220 | Fish and Seafood Markets | 44 | 328 | — | 1,971 | $2.4M |
| 61 | 447190 | Other Gasoline Stations | 44 | 320 | — | 12,757 | $98.8M |
| 62 | 448320 | Luggage and Leather Goods Stores | 44 | 96 | — | 771 | $2.9M |
| 63 | 443112 | Radio, Television, and Other Electronics Stores | 44 | 88 | — | — | — |
| 64 | 441229 | All Other Motor Vehicle Dealers | 44 | 32 | — | — | — |
| 65 | 443111 | Household Appliance Stores | 44 | 24 | — | — | — |
| 66 | 443120 | Computer and Software Stores | 44 | 16 | — | — | — |
| 67 | 441221 | Motorcycle Dealers | 44 | 8 | — | — | — |
Showing 51–67 of 67 industries