Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 551 | 486990 | All Other Pipeline Transportation | Transportation and Warehousing | 4 | 1,284 | 35 | $374K |
| 552 | 488210 | Support Activities for Rail Transportation | Transportation and Warehousing | 4 | 39,594 | 1,695 | $7.6M |
| 553 | 488330 | Navigational Services to Shipping | Transportation and Warehousing | 4 | 17,190 | 1,065 | $5.0M |
| 554 | 523991 | Trust, Fiduciary, and Custody Activities | Finance and Insurance | 4 | 21,906 | 3,285 | $19.1M |
| 555 | 541713 | Research and Development in Nanotechnology | Professional, Scientific, and Technical Services | 4 | 21,853 | 1,722 | $44.5M |
| 556 | 621491 | HMO Medical Centers | Health Care and Social Assistance | 4 | 234,276 | 2,018 | $43.6M |
| 557 | 622210 | Psychiatric and Substance Abuse Hospitals | Health Care and Social Assistance | 4 | 133,140 | 751 | $29.1M |
| 558 | 624229 | Other Community Housing Services | Health Care and Social Assistance | 4 | 51,020 | 4,819 | $11.8M |
| 559 | 813910 | Business Associations | Other Services (except Public Administration) | 4 | 117,838 | 14,855 | $30.2M |
| 560 | 813920 | Professional Organizations | Other Services (except Public Administration) | 4 | 89,541 | 6,529 | $22.7M |
| 561 | 211120 | Crude Petroleum Extraction | Mining, Quarrying, and Oil and Gas Extraction | 3 | 80,031 | 3,863 | $354.1M |
| 562 | 236117 | New Housing For-Sale Builders | Construction | 3 | 58,666 | 12,192 | $276.6M |
| 563 | 311422 | Specialty Canning | Manufacturing | 3 | 11,945 | 110 | $9.8M |
| 564 | 312230 | Tobacco Manufacturing | Manufacturing | 3 | 11,220 | 125 | $50.9M |
| 565 | 313110 | Fiber, Yarn, and Thread Mills | Manufacturing | 3 | 19,724 | 250 | $6.6M |
| 566 | 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | Manufacturing | 3 | 4,741 | 173 | $984K |
| 567 | 313230 | Nonwoven Fabric Mills | Manufacturing | 3 | 14,653 | 227 | $7.7M |
| 568 | 322211 | Corrugated and Solid Fiber Box Manufacturing | Manufacturing | 3 | 103,594 | 1,165 | $57.2M |
| 569 | 322230 | Stationery Product Manufacturing | Manufacturing | 3 | 12,294 | 321 | $6.3M |
| 570 | 325120 | Industrial Gas Manufacturing | Manufacturing | 3 | 22,019 | 546 | $16.4M |
| 571 | 325180 | Other Basic Inorganic Chemical Manufacturing | Manufacturing | 3 | 41,013 | 705 | $41.9M |
| 572 | 325311 | Nitrogenous Fertilizer Manufacturing | Manufacturing | 3 | 9,100 | 194 | $15.0M |
| 573 | 325314 | Fertilizer (Mixing Only) Manufacturing | Manufacturing | 3 | 7,040 | 508 | $5.5M |
| 574 | 325910 | Printing Ink Manufacturing | Manufacturing | 3 | 7,343 | 306 | $4.6M |
| 575 | 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | Manufacturing | 3 | 10,629 | 376 | $3.6M |
Showing 551–575 of 1,012 industries