Industry Search: Finance and Insurance
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 522292 | Real Estate Credit | Finance and Insurance | — | 181,432 | 16,591 | $109.1M |
| 27 | 524113 | Direct Life Insurance Carriers | Finance and Insurance | — | 207,407 | 5,674 | $600.7M |
| 28 | 524130 | Reinsurance Carriers | Finance and Insurance | — | 30,633 | 372 | $98.7M |
| 29 | 525920 | Trusts, Estates, and Agency Accounts | Finance and Insurance | 2 | 3,949 | — | — |
| 30 | 525110 | Pension Funds | Finance and Insurance | 1 | 5,589 | — | — |
| 31 | 525120 | Health and Welfare Funds | Finance and Insurance | 1 | 5,361 | — | — |
| 32 | 525190 | Other Insurance Funds | Finance and Insurance | 1 | 2,353 | — | — |
| 33 | 522180 | Savings Institutions and Other Depository Credit Intermediation | Finance and Insurance | — | 92,881 | — | $36.7M |
| 34 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | Finance and Insurance | — | 86,284 | — | $265.0M |
| 35 | 525910 | Open-End Investment Funds | Finance and Insurance | — | 4,336 | 354 | — |
Showing 26–35 of 35 industries