Industry Search: Finance and Insurance
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 523120 | Securities Brokerage | Finance and Insurance | 416 | — | 23,043 | $126.5M |
| 27 | 523150 | Investment Banking and Securities Intermediation | Finance and Insurance | 232 | 449,904 | — | $306.7M |
| 28 | 525990 | Other Financial Vehicles | Finance and Insurance | 152 | 11,562 | 1,581 | — |
| 29 | 523110 | Investment Banking and Securities Dealing | Finance and Insurance | 128 | — | 4,034 | $104.9M |
| 30 | 523160 | Commodity Contracts Intermediation | Finance and Insurance | 112 | 25,949 | — | $18.2M |
| 31 | 522298 | All Other Nondepository Credit Intermediation | Finance and Insurance | 88 | — | 9,726 | — |
| 32 | 522293 | International Trade Financing | Finance and Insurance | 32 | — | 213 | $536K |
| 33 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | Finance and Insurance | 32 | 86,458 | — | $265.0M |
| 34 | 523130 | Commodity Contracts Dealing | Finance and Insurance | 32 | — | 802 | $7.1M |
| 35 | 523140 | Commodity Contracts Brokerage | Finance and Insurance | 16 | — | 870 | $5.5M |
| 36 | 525910 | Open-End Investment Funds | Finance and Insurance | 16 | 3,888 | 324 | — |
| 37 | 522190 | Other Depository Credit intermediation | Finance and Insurance | 8 | — | 17 | — |
| 38 | 522110 | Commercial Banking | Finance and Insurance | — | 1,372,258 | 83,288 | $591.1M |
| 39 | 522130 | Credit unions | Finance and Insurance | — | 309,674 | 19,605 | $95.5M |
| 40 | 525920 | Trusts, Estates, and Agency Accounts | Finance and Insurance | 208 | 3,506 | — | — |
| 41 | 525120 | Health and Welfare Funds | Finance and Insurance | 40 | 5,174 | — | — |
| 42 | 525110 | Pension Funds | Finance and Insurance | 32 | 4,997 | — | — |
| 43 | 525190 | Other Insurance Funds | Finance and Insurance | 8 | 2,398 | — | — |
| 44 | 522120 | Savings institutions | Finance and Insurance | — | — | 6,885 | — |
| 45 | 522180 | Savings Institutions and Other Depository Credit Intermediation | Finance and Insurance | — | 95,868 | — | $36.7M |
| 46 | 522294 | Secondary market financing | Finance and Insurance | — | — | 121 | — |
Showing 26–46 of 46 industries