Industry Search: Real Estate and Rental and Leasing
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 531210 | Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 15,072 | 347,691 | 165,585 | $179.4M |
| 2 | 531311 | Residential Property Managers | Real Estate and Rental and Leasing | 9,304 | 537,935 | 57,435 | $69.6M |
| 3 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 8,408 | 60,422 | 18,286 | $20.6M |
| 4 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 7,432 | 91,461 | 21,881 | $25.9M |
| 5 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | Real Estate and Rental and Leasing | 7,168 | 159,335 | 34,567 | $155.2M |
| 6 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Lea | Real Estate and Rental and Leasing | 3,520 | 82,983 | 9,599 | $43.8M |
| 7 | 532289 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 3,016 | 61,618 | 4,908 | $7.2M |
| 8 | 532284 | Recreational Goods Rental | Real Estate and Rental and Leasing | 2,384 | 19,434 | 2,924 | $2.3M |
| 9 | 531190 | Lessors of Other Real Estate Property | Real Estate and Rental and Leasing | 1,720 | 42,573 | 8,649 | $11.7M |
| 10 | 531312 | Nonresidential Property Managers | Real Estate and Rental and Leasing | 1,712 | 171,830 | 18,260 | $39.5M |
| 11 | 532111 | Passenger Car Rental | Real Estate and Rental and Leasing | 1,680 | 108,334 | 9,597 | $38.8M |
| 12 | 532310 | General Rental Centers | Real Estate and Rental and Leasing | 1,600 | 30,356 | 2,775 | $3.2M |
| 13 | 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasi | Real Estate and Rental and Leasing | 1,360 | 94,130 | 6,309 | $37.3M |
| 14 | 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and | Real Estate and Rental and Leasing | 1,336 | 98,198 | 5,078 | $36.4M |
| 15 | 531320 | Offices of Real Estate Appraisers | Real Estate and Rental and Leasing | 1,080 | 28,146 | 13,373 | $7.9M |
| 16 | 531110 | Lessors of Residential Buildingsv and Dwellings | Real Estate and Rental and Leasing | 904 | 371,693 | 74,908 | $162.3M |
| 17 | 532210 | Consumer Electronics and Appliances Rental | Real Estate and Rental and Leasing | 600 | 9,156 | 4,904 | $5.5M |
| 18 | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Le | Real Estate and Rental and Leasing | 432 | 5,162 | 636 | $13.2M |
| 19 | 532420 | Office Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 408 | 10,811 | 671 | $2.6M |
| 20 | 532283 | Home Health Equipment Rental | Real Estate and Rental and Leasing | 336 | 32,843 | 1,889 | $5.9M |
| 21 | 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | Real Estate and Rental and Leasing | 224 | 22,225 | 2,726 | $62.1M |
| 22 | 532112 | Passenger Car Leasing | Real Estate and Rental and Leasing | 208 | 11,810 | 472 | $14.7M |
| 23 | 532281 | Formal Wear and Costume Rental | Real Estate and Rental and Leasing | 88 | 5,204 | 720 | $720K |
| 24 | 532299 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 104 | — | 4,587 | $3.9M |
| 25 | 532292 | Recreational Goods Rental | Real Estate and Rental and Leasing | 64 | — | 2,255 | $816K |
Showing 1–25 of 29 industries