Industry Search: Finance and Insurance
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 524210 | Insurance Agencies and Brokerages | Finance and Insurance | 860 | 1,006,654 | 133,728 | $194.3M |
| 2 | 522310 | Mortgage and Nonmortgage Loan Brokers | Finance and Insurance | 39 | 83,636 | 9,792 | $17.1M |
| 3 | 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Finance and Insurance | 32 | 127,398 | 4,711 | $136.7M |
| 4 | 524298 | All Other Insurance Related Activities | Finance and Insurance | 32 | 102,250 | 3,089 | $8.7M |
| 5 | 523999 | Miscellaneous Financial Investment Activities | Finance and Insurance | 30 | 38,781 | 2,410 | $13.9M |
| 6 | 524291 | Claims Adjusting | Finance and Insurance | 26 | 62,524 | 4,934 | $8.9M |
| 7 | 524126 | Direct Property and Casualty Insurance Carriers | Finance and Insurance | 14 | 452,282 | 11,888 | $727.5M |
| 8 | 523910 | Miscellaneous Intermediation | Finance and Insurance | 11 | 33,990 | 12,892 | $45.8M |
| 9 | 524114 | Direct Health and Medical Insurance Carriers | Finance and Insurance | 10 | 433,578 | 6,147 | $1.3B |
| 10 | 522390 | Other Activities Related to Credit Intermediation | Finance and Insurance | 6 | 69,843 | 11,300 | $26.1M |
| 11 | 524292 | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | Finance and Insurance | 6 | 226,163 | 6,151 | $283.6M |
| 12 | 523991 | Trust, Fiduciary, and Custody Activities | Finance and Insurance | 4 | 21,906 | 3,285 | $19.1M |
| 13 | 523210 | Securities and Commodity Exchanges | Finance and Insurance | 2 | 8,685 | 54 | $16.5M |
| 14 | 524128 | Other Direct Insurance (except Life, Health, and Medical) Carriers | Finance and Insurance | 2 | 19,367 | 550 | $25.3M |
| 15 | 521110 | Monetary Authorities-Central Bank | Finance and Insurance | 1 | 20,530 | 66 | $170.4M |
| 16 | 524127 | Direct Title Insurance Carriers | Finance and Insurance | 1 | 54,116 | 3,926 | $23.4M |
| 17 | 523940 | Portfolio Management and Investment Advice | Finance and Insurance | 214 | 522,174 | — | $372.9M |
| 18 | 523150 | Investment Banking and Securities Intermediation | Finance and Insurance | 6 | 451,898 | — | $306.7M |
| 19 | 523160 | Commodity Contracts Intermediation | Finance and Insurance | 4 | 25,918 | — | $18.2M |
| 20 | 525990 | Other Financial Vehicles | Finance and Insurance | 1 | 12,158 | 1,652 | — |
| 21 | 522110 | Commercial Banking | Finance and Insurance | — | 1,370,273 | 82,989 | $591.1M |
| 22 | 522130 | Credit Unions | Finance and Insurance | — | 314,604 | 19,605 | $95.5M |
| 23 | 522210 | Credit Card Issuing | Finance and Insurance | — | 63,878 | 615 | $161.6M |
| 24 | 522220 | Sales Financing | Finance and Insurance | — | 82,450 | 3,353 | $133.6M |
| 25 | 522291 | Consumer Lending | Finance and Insurance | — | 89,543 | 12,106 | $47.6M |
Showing 1–25 of 35 industries