Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 426 | First National Bank | 11 | $6.3M | $571K | 8.48% |
| 427 | First Port City Bank | 11 | $15.5M | $1.4M | 9.30% |
| 428 | First Security Bank and Trust Company | 11 | $8.9M | $808K | 9.07% |
| 429 | Georgia's Own Credit Union | 11 | $12.5M | $1.1M | 9.13% |
| 430 | IncredibleBank | 11 | $8.7M | $793K | 9.84% |
| 431 | Katahdin Trust Company | 11 | $1.6M | $149K | 8.66% |
| 432 | Mega Bank | 11 | $21.8M | $2.0M | 9.52% |
| 433 | Needham Bank | 11 | $4.1M | $373K | 9.34% |
| 434 | Peoples National Bank National Association | 11 | $10.0M | $909K | 7.68% |
| 435 | Plains State Bank | 11 | $24.9M | $2.3M | 8.68% |
| 436 | Preferred Bank | 11 | $8.4M | $763K | 9.09% |
| 437 | Savings Bank of Walpole | 11 | $4.7M | $426K | 8.57% |
| 438 | Sullivan Bank | 11 | $3.3M | $296K | 7.98% |
| 439 | The Bank | 11 | $2.5M | $226K | 8.78% |
| 440 | The Bank of Houston | 11 | $9.3M | $846K | 9.98% |
| 441 | Wings Credit Union | 11 | $7.9M | $715K | 9.57% |
| 442 | Amerant Bank, National Association | 10 | $12.5M | $1.3M | 10.46% |
| 443 | Ameris Bank | 10 | $16.9M | $1.7M | 9.05% |
| 444 | Bank of New Hampshire | 10 | $989K | $99K | 7.88% |
| 445 | Bankers Trust Company | 10 | $3.3M | $333K | 9.68% |
| 446 | Beneficial State Bank | 10 | $6.5M | $650K | 7.46% |
| 447 | Citizens State Bank | 10 | $2.3M | $233K | 9.49% |
| 448 | Coastal Area District Development Authority, Inc. | 10 | $1.4M | $145K | 10.07% |
| 449 | Community Resource Bank | 10 | $4.4M | $439K | 8.18% |
| 450 | Fidelity Bank | 10 | $7.4M | $742K | 9.32% |
Showing 426–450 of 1,341 lenders