Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 301 | Growth Capital Corp. | 21 | $3.3M | $159K | 13.00% |
| 302 | Meadows Bank | 21 | $13.8M | $656K | 9.30% |
| 303 | Mountain Pacific Bank | 21 | $37.7M | $1.8M | 9.17% |
| 304 | New York Business Development Corporation | 21 | $12.8M | $611K | 10.01% |
| 305 | 4Front Credit Union | 20 | $4.9M | $246K | 9.25% |
| 306 | Avidia Bank | 20 | $6.6M | $332K | 8.66% |
| 307 | Four States Bank, Inc. | 20 | $8.6M | $432K | 10.43% |
| 308 | Hinsdale Bank & Trust Company, National Association | 20 | $9.0M | $450K | 8.13% |
| 309 | Ives Bank | 20 | $10.3M | $513K | 9.55% |
| 310 | Levo Federal Credit Union | 20 | $1.1M | $57K | 9.16% |
| 311 | Midwest BankCentre | 20 | $22.1M | $1.1M | 9.84% |
| 312 | Mission Bank | 20 | $12.9M | $647K | 10.26% |
| 313 | Numerica CU | 20 | $4.4M | $221K | 8.46% |
| 314 | St. Charles Bank & Trust Company, National Association | 20 | $12.1M | $606K | 7.71% |
| 315 | The Bank of Missouri | 20 | $8.6M | $429K | 9.43% |
| 316 | Cathay Bank | 19 | $17.6M | $928K | 8.82% |
| 317 | Coastal States Bank | 19 | $26.2M | $1.4M | 9.22% |
| 318 | Craft Bank | 19 | $17.6M | $927K | 10.54% |
| 319 | Flushing Bank | 19 | $15.8M | $832K | 9.28% |
| 320 | Hiawatha National Bank | 19 | $5.9M | $311K | 8.29% |
| 321 | Highland Bank | 19 | $14.2M | $748K | 8.88% |
| 322 | Legacy Bank | 19 | $12.1M | $637K | 9.52% |
| 323 | Potomac Bank | 19 | $9.9M | $521K | 10.34% |
| 324 | Redwood CU | 19 | $4.6M | $240K | 9.67% |
| 325 | Stellar Bank | 19 | $21.9M | $1.2M | 8.79% |
Showing 301–325 of 1,341 lenders