Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 1326 | Vantage Bank | 1 | $108K | $108K | 8.25% |
| 1327 | Vast Bank, National Association | 1 | $2.7M | $2.7M | 7.50% |
| 1328 | Ventura National Bank and Trust | 1 | $500K | $500K | 2.75% |
| 1329 | VeraBank National Association | 1 | $500K | $500K | 9.50% |
| 1330 | Verimore Bank | 1 | $160K | $160K | 8.25% |
| 1331 | Vermont FCU | 1 | $7K | $7K | 9.50% |
| 1332 | Viking Bank National Association | 1 | $150K | $150K | 7.75% |
| 1333 | Wadena State Bank | 1 | $2.5M | $2.5M | 8.25% |
| 1334 | Western Bank | 1 | $50K | $50K | 8.00% |
| 1335 | Western State Bank | 1 | $549K | $549K | 10.50% |
| 1336 | Westfield Bank | 1 | $150K | $150K | 8.00% |
| 1337 | Whatcom Educational CU | 1 | $555K | $555K | 9.50% |
| 1338 | Windsor Federal Bank | 1 | $135K | $135K | 7.50% |
| 1339 | Wolf River Community Bank | 1 | $2.3M | $2.3M | 7.50% |
| 1340 | Wood and Huston Bank | 1 | $2.0M | $2.0M | 9.00% |
| 1341 | Woodford State Bank | 1 | $350K | $350K | 7.50% |
Showing 1,326–1,341 of 1,341 lenders