Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 826 | First State Bank of Middlebury | 3 | $2.0M | $675K | 8.46% |
| 827 | First United Bank | 3 | $793K | $264K | 8.42% |
| 828 | Flagstar Bank National Association | 3 | $603K | $201K | 9.95% |
| 829 | Foresight Bank | 3 | $1.8M | $606K | 7.90% |
| 830 | Forward Bank | 3 | $1.1M | $382K | 8.03% |
| 831 | Frankenmuth Credit Union | 3 | $563K | $188K | 5.83% |
| 832 | Freedom Bank | 3 | $1.6M | $542K | 8.50% |
| 833 | GreenWay Bank | 3 | $1.6M | $537K | 9.00% |
| 834 | Guaranty Bank and Trust Company | 3 | $4.4M | $1.5M | 8.58% |
| 835 | Gulf Coast Business Bank | 3 | $6.1M | $2.0M | 7.25% |
| 836 | Gulfside Bank | 3 | $1.5M | $485K | 10.08% |
| 837 | Hershey Bank | 3 | $174K | $58K | 8.33% |
| 838 | Highmark FCU | 3 | $770K | $257K | 7.75% |
| 839 | HOMEBANK | 3 | $1.9M | $625K | 9.25% |
| 840 | HomePride Bank | 3 | $774K | $258K | 10.25% |
| 841 | Honor CU | 3 | $844K | $281K | 8.92% |
| 842 | Horicon Bank | 3 | $2.9M | $972K | 7.27% |
| 843 | Isabella Bank | 3 | $555K | $185K | 7.83% |
| 844 | KCB Bank | 3 | $515K | $172K | 8.78% |
| 845 | Lee Bank | 3 | $527K | $176K | 7.67% |
| 846 | Legence Bank | 3 | $852K | $284K | 9.50% |
| 847 | Lexicon Bank | 3 | $2.8M | $930K | 9.42% |
| 848 | Liberty Bank and Trust Company | 3 | $1.2M | $390K | 9.58% |
| 849 | Lighthouse Federal Credit Union | 3 | $420K | $140K | 8.50% |
| 850 | LINKBANK | 3 | $3.3M | $1.1M | 10.42% |
Showing 826–850 of 1,341 lenders